Legacy Awards
Occoneechee Council redrew the boarders of its district in 2014. Highlander District was formed from units that were formerly in parts of the old Cape Fear, Tuocs, and Three Rivers District.
Here is a partial list of award recipients from those districts:
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SILVER BEAVER | STEVE FOX | KIM JOHNSON | KIRK JOHNSON | STEVE McDAVID | VIVIAN SLOGGY | CHRIS CRAVEN | ART WILLIAMS | GIESLA BRIGGS | TED ALLEN - 74 | |||||
JOHN SLOGGY | TOM ARCHER | HEDA RIGBY | DAVID CRANE -75 | |||||||||||
DISTRICT AWARD OF MERIT | KRIS ZEEK | DAN WITT | JOE PARDA | |||||||||||
ERIN ZEEK | GABE PALMER | GEORGE FRANKS | ||||||||||||
KEENA FREESE | KEVIN TULL | CURT BECK | TOM BUTLER | JOHN GREEN | KIM JOHNSON | VIVIAN SLOGGY | ? | CHRIS CRAVEN | EARL FAIRCLOTH | ART WILLIAMS | RALPH HINRICHS - 97 | |||
MARY ELLIOT | TERRI SCHLEICH | JACQUE WEATHERFORD | ROBERT SCHLEICH | TITINA DEAGAN | KIRK JOHNSON | JOHN SLOGGY | ? | STEVE FOX | DUANE KRISTENSON | HEDA RIGBY | GENE WEBB - 97 | |||
DISTINGUISHED LEADERSHIP CITATION | MARK PETERS | KENNA FREESE | TERRI SCHLEICH | ? | TOM BUTLER | CURT BECK | KIRK JOHNSON | ? | WAYNE ANSTEAD | LISA BOUGHTON | ANN FAIRCLOTH - 95 | |||
TIM HILL | ART BISBEE | VINCE SOLA | MARK WEATHERFORD | LISA KIRKPATRICK | ANN PROVENCHER | KIM JOHNSON | ? | WILLIAM BRIGGS | GEORGE FRANK | RODNEY HROMDA | ||||
DAWN LEONE | MIKE BAKER | JOHN SPURLIN | MARY ELLIOT | ANN PROVENCHER | MICHAEL SCHROCK | AMY MARCHANT | ? | JOHN SLOGGY | CARLA WAGNER | CARL IVARSSON | ||||
BRYANT CUNNINGHAM | DAVE ROBERTS | KEVIN TULL | WANETTE | ROBERT SCHLEICH | JACQUE WEATHERFORD | JACQUE WEATHERFORD | ? | JACQUE WEATHERFORD | ART WILLIAMS | PAT SMITH - 79 | ||||
DISTRICT ORDER OF MERIT | PENNY SCHULKEN | MARK PETERS | MIKE BAKER | ? | JIMMY BASS | BRIAN BAHRENFUSS | BRAIN BAHRENFUSS | ? | MIKE BAKER | MIKE BAKER | MATT BITTINGER | |||
KAREN SOLA | JOE SEENEBAUM | JIMMY BASS | ? | CINDY HUMMEL | CANDACE BLANCO | TAMRA BISNER | ? | MARY ELLIOT | DAVID SCHROER | DEBBI CAMPBELL | ||||
JIM LOPRESTI | TIM HILL | ART BISBEE | ? | KAREN SOLA | DIANE CSRNKO | LISA BOUGHTON | ? | ELIZABETH HUBBARD | ? | RAY DALLER - 94 | ||||
DAWN MAERTEN | BRYANT CUNNINGHAM | ROB GATES | ? | VINCE SOLA | LISA KIRKPATRICK | CINDY HUMMEL | ? | DONALD HUNTER | ? | PAUL ESPINOZA | ||||
RICK SOSA | PENNY SCHULKEN | BRE GEINKE | ? | JOHN SPURLIN | AMY MARCHANT | ANN PROVENCHER | ? | MIKE PATTERSON | ? | EARL FAIRCLOTH | ||||
DAN GARCIA | BRYAN LYNCH | MICHELL GOODNIGHT | ? | REANN SPURLIN | BETTIE LOU NORMAN | MICHAEL SCHROCK | ? | TAMRA PIKE | ? | JEFF HILL | ||||
STAN PERDERSEN | DAWN LEONE | DAVE ROBERTS | ? | MARK WEATHERFORD | SONYA ROBERTS | CHRIS SHARPSTEN | ? | VIVIAN SLOGGY | ? | SUSAN LAMBERTH | ||||
KATE PEDERSEN | DON WATSON | JOE SEENEBAUM | ? | JACQUE WEATERFORD | MARK WEATHERFORD | MARK WEATHERFORD | ? | HARRY WARREN | ? | VIVIAN SLOGGY | ||||
CUB SCOUTER OF THE YEAR | Lee Janney (Cubmaster) Sarah Vitt (Den Leader) Kris Zeek (Tiger Leader) | Rose Hardin & Crystal LaMafa (Tiger Leader) | Kim Parda (Den Leader) | |||||||||||
BOY SCOUTER OF THE YEAR | ||||||||||||||
VENTURING OF THE YEAR | ||||||||||||||
ROOKIE OF THE YEAR | Nicole McGhee | |||||||||||||
PAT SMITH OA AWARD | WAYNE ANSTEAD | ART BISBEE | VIVIAN SLOGGY | CURT BECK | PAT SMITH |
If you can help fill in any of the blanks, please email the information to the Webmaster.